Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 136.86 Acres |
Taxes | 3012.31 (2018) |
---|
Property Type | Lots And Land; Agricultural |
---|
Glendale Elementary School,Storm Grove Middle School,Vero Beach High School |
Glendale Elementary School,Vero Beach High School,Storm Grove Middle School |
Storm Grove Middle School,Glendale Elementary School,Vero Beach High School |
Storm Grove Middle School,Vero Beach High School,Glendale Elementary School |
Vero Beach High School,Glendale Elementary School,Storm Grove Middle School |
Vero Beach High School,Storm Grove Middle School,Glendale Elementary School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Crosstyle Academy | Preschool-9 | Private | |
Dodgertown Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Exceptional Student Education | Indian River County Public Schools | Preschool-5 | Public |
Fellsmere Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Glendale Christian School | Preschool-12 | Private | |
Glendale Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Master's Academy Of Vero Beach | Preschool-12 | Private | |
Pelican Island Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Saint Edward's School | Preschool-12 | Private | |
Suncoast Primary School | Preschool-8 | Private | |
Vero Beach Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Wabasso School | Indian River County Public Schools | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Crosstyle Academy | Preschool-9 | Private | |
Dodgertown Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Exceptional Student Education | Indian River County Public Schools | Preschool-5 | Public |
Fellsmere Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Glendale Christian School | Preschool-12 | Private | |
Glendale Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Master's Academy Of Vero Beach | Preschool-12 | Private | |
Pelican Island Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Saint Edward's School | Preschool-12 | Private | |
Suncoast Primary School | Preschool-8 | Private | |
Vero Beach Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Wabasso School | Indian River County Public Schools | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Beachland Elementary School | Indian River County Public Schools | K-5 | Public |
Citrus Elementary School | Indian River County Public Schools | K-5 | Public |
Crosstyle Academy | Preschool-9 | Private | |
Dodgertown Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Exceptional Student Education | Indian River County Public Schools | Preschool-5 | Public |
Fellsmere Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Glendale Christian School | Preschool-12 | Private | |
Glendale Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Imagine At South Vero | Indian River County Public Schools | K-8 | Public |
Indian River Academy | Indian River County Public Schools | K-5 | Public |
Indian River Virtual Instruction Program | Indian River County Public Schools | K-12 | Public |
Liberty Magnet School | Indian River County Public Schools | K-5 | Public |
Master's Academy Of Vero Beach | Preschool-12 | Private | |
North County Charter School | Indian River County Public Schools | K-5 | Public |
Osceola Magnet School | Indian River County Public Schools | K-5 | Public |
Pelican Island Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Rosewood Magnet School | Indian River County Public Schools | K-5 | Public |
Saint Edward's School | Preschool-12 | Private | |
Saint Helen Catholic School | Diocese Of Palm Beach | K-8 | Catholic |
Sebastian Elementary School | Indian River County Public Schools | K-5 | Public |
Shiloh Christian Academy | 4-12 | Private | |
St. Peter's Academy | Indian River County Public Schools | K-6 | Public |
Suncoast Primary School | Preschool-8 | Private | |
Tabernacle Christian School | K-8 | Private | |
The Willow School | K-8 | Private | |
Treasure Coast Elementary School | Indian River County Public Schools | K-5 | Public |
Vero Beach Elementary School | Indian River County Public Schools | Preschool-5 | Public |
Wabasso School | Indian River County Public Schools | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Alternative Center For Education | Indian River County Public Schools | 7-12 | Public |
Anderson Academy | 7-12 | Private | |
Crosstyle Academy | Preschool-9 | Private | |
Gifford Middle School | Indian River County Public Schools | 6-8 | Public |
Glendale Christian School | Preschool-12 | Private | |
Imagine At South Vero | Indian River County Public Schools | K-8 | Public |
Indian River Virtual Instruction Program | Indian River County Public Schools | K-12 | Public |
Master's Academy Of Vero Beach | Preschool-12 | Private | |
Oslo Middle School | Indian River County Public Schools | 6-8 | Public |
Saint Edward's School | Preschool-12 | Private | |
Saint Helen Catholic School | Diocese Of Palm Beach | K-8 | Catholic |
Sebastian Charter Junior High School | Indian River County Public Schools | 5-8 | Public |
Sebastian River Middle School | Indian River County Public Schools | 6-8 | Public |
Shiloh Christian Academy | 4-12 | Private | |
Storm Grove Middle School | Indian River County Public Schools | 6-8 | Public |
Suncoast Primary School | Preschool-8 | Private | |
Tabernacle Christian School | K-8 | Private | |
The Willow School | K-8 | Private | |
Touched By Grace Academy | 6-12 | Private | |
Wabasso School | Indian River County Public Schools | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Alternative Center For Education | Indian River County Public Schools | 7-12 | Public |
Anderson Academy | 7-12 | Private | |
Glendale Christian School | Preschool-12 | Private | |
Indian River Charter High School | Indian River County Public Schools | 9-12 | Public |
Indian River Virtual Instruction Program | Indian River County Public Schools | K-12 | Public |
Master's Academy Of Vero Beach | Preschool-12 | Private | |
Saint Edward's School | Preschool-12 | Private | |
Sebastian River High School | Indian River County Public Schools | 9-12 | Public |
Shiloh Christian Academy | 4-12 | Private | |
Touched By Grace Academy | 6-12 | Private | |
Vero Beach High School | Indian River County Public Schools | 9-12 | Public |
Wabasso School | Indian River County Public Schools | Preschool-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 455 Greystone, Vero Beach, Fl 32968 | 3 | 2 | $357,500 |
2 | 455 Greystone, Vero Beach, Fl 32968 | 3 | 2 | $357,500 |
3 | 455 Greystone, Vero Beach, Fl 32968 | 3 | 2 | $357,500 |
4 | 445 Greystone, Vero Beach, Fl 32968 | 4 | 3 | $405,000 |
5 | 400 Greystone, Vero Beach, Fl 32968 | 4 | 3 | $430,000 |
6 | 400 Greystone, Vero Beach, Fl 32968 | 4 | 3 | $430,000 |
7 | 4685 Josephine, Vero Beach, Fl 32968 | 4 | 2 | $385,000 |
8 | 4685 Josephine, Vero Beach, Fl 32968 | 4 | 2 | $385,000 |
9 | 4685 Josephine, Vero Beach, Fl 32968 | 4 | 2 | $385,000 |
10 | 4492 5th, Vero Beach, Fl 32968 | 4 | 2 | $285,000 |
Population | 13,257 |
---|---|
Population Growth | 59% |
Population Density | 504 |
Median Age | 42.6 |
Median Income | $63,891 |
Households | 5,293 |
Jan Low | 48.66 |
---|---|
Jan High | 72.2 |
July Low | 71.23 |
July High | 91.14 |
Annual Precipitation (in.) | 53.28 |
Weather Risk Index* | 343 |
Data Provided by RMLS Florida
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 455 Greystone, Vero Beach, Fl 32968 | 3 | 2 | $357,500 |
2 | 455 Greystone, Vero Beach, Fl 32968 | 3 | 2 | $357,500 |
3 | 455 Greystone, Vero Beach, Fl 32968 | 3 | 2 | $357,500 |
4 | 445 Greystone, Vero Beach, Fl 32968 | 4 | 3 | $405,000 |
5 | 400 Greystone, Vero Beach, Fl 32968 | 4 | 3 | $430,000 |
6 | 400 Greystone, Vero Beach, Fl 32968 | 4 | 3 | $430,000 |
7 | 4685 Josephine, Vero Beach, Fl 32968 | 4 | 2 | $385,000 |
8 | 4685 Josephine, Vero Beach, Fl 32968 | 4 | 2 | $385,000 |
9 | 4685 Josephine, Vero Beach, Fl 32968 | 4 | 2 | $385,000 |
10 | 4492 5th, Vero Beach, Fl 32968 | 4 | 2 | $285,000 |
Fill out this short form to contact the agents below.