Offered by:
Remax Advantage Plus
Last Updated | January 29, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Approx. Lot Size | 1.2 Acres |
Select a school from the list below to receive a free school report
Population | 63,930 |
---|---|
Population Growth | 148% |
Population Density | 2686 |
Median Age | 34.3 |
Median Income | $54,115 |
Households | 21,690 |
Jan Low | 38.97 |
---|---|
Jan High | 64.12 |
July Low | 70.58 |
July High | 91.41 |
Annual Precipitation (in.) | 63.06 |
Weather Risk Index* | 360 |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price |
---|
Fill out this short form to contact the agents below.