Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|
Taxes | 21.1 (2018) |
---|
Property Type | Lots And Land; Single Family Detached |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bridges Montessori School | Preschool-5 | Private | |
Community Christian Academy | Preschool-12 | Private | |
Crystal Lake Elementary School | Martin County Public Schools | Preschool-5 | Public |
Family Learning Centers | Martin County Public Schools | Preschool-preschool | Public |
First Baptist Christian School | Preschool-8 | Private | |
Hobe Sound Christian Academy | Preschool-12 | Private | |
Hobe Sound Elementary School | Martin County Public Schools | Preschool-5 | Public |
Hope Rural School | Diocese Of Palm Beach | Preschool-5 | Catholic |
Jensen Beach Elementary School | Martin County Public Schools | Preschool-5 | Public |
Palm City Elementary School | Martin County Public Schools | Preschool-5 | Public |
Pk Early Intervention | Martin County Public Schools | Preschool-preschool | Public |
Port Salerno Learning Center | Martin County Public Schools | Preschool-preschool | Public |
Prekindergarten Programs | Martin County Public Schools | Preschool-preschool | Public |
Redeemer Lutheran School | Preschool-8 | Private | |
Saint Joseph Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
The Hope Charter Center For Autism | Martin County Public Schools | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Bridges Montessori School | Preschool-5 | Private | |
Community Christian Academy | Preschool-12 | Private | |
Crystal Lake Elementary School | Martin County Public Schools | Preschool-5 | Public |
First Baptist Christian School | Preschool-8 | Private | |
Hobe Sound Christian Academy | Preschool-12 | Private | |
Hobe Sound Elementary School | Martin County Public Schools | Preschool-5 | Public |
Hope Rural School | Diocese Of Palm Beach | Preschool-5 | Catholic |
Jensen Beach Elementary School | Martin County Public Schools | Preschool-5 | Public |
Palm City Elementary School | Martin County Public Schools | Preschool-5 | Public |
Redeemer Lutheran School | Preschool-8 | Private | |
Saint Joseph Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
The Hope Charter Center For Autism | Martin County Public Schools | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Bessey Creek Elementary School | Martin County Public Schools | K-5 | Public |
Bridges Montessori School | Preschool-5 | Private | |
Citrus Grove Elementary School | Martin County Public Schools | K-5 | Public |
Community Christian Academy | Preschool-12 | Private | |
Crystal Lake Elementary School | Martin County Public Schools | Preschool-5 | Public |
Felix A Williams Elementary School | Martin County Public Schools | K-5 | Public |
First Baptist Christian School | Preschool-8 | Private | |
Hobe Sound Christian Academy | Preschool-12 | Private | |
Hobe Sound Elementary School | Martin County Public Schools | Preschool-5 | Public |
Hope Rural School | Diocese Of Palm Beach | Preschool-5 | Catholic |
J. D. Parker School Of Technology | Martin County Public Schools | K-5 | Public |
Jensen Beach Elementary School | Martin County Public Schools | Preschool-5 | Public |
Palm City Elementary School | Martin County Public Schools | Preschool-5 | Public |
Pinewood Elementary School | Martin County Public Schools | K-5 | Public |
Port Salerno Elementary School | Martin County Public Schools | K-5 | Public |
Redeemer Lutheran School | Preschool-8 | Private | |
Riverbend Academy | Martin County Public Schools | K-12 | Public |
Saint Joseph Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
Samaritan House For Boys | 1-7 | Private | |
Sea Wind Elementary School | Martin County Public Schools | K-5 | Public |
The Hope Charter Center For Autism | Martin County Public Schools | Preschool-2 | Public |
The Pine School | K-12 | Private | |
Warfield Elementary School | Martin County Public Schools | K-4 | Public |
Willoughby Learning Center | Martin County Public Schools | 1-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Community Christian Academy | Preschool-12 | Private | |
Dr. David L. Anderson Middle School | Martin County Public Schools | 6-8 | Public |
First Baptist Christian School | Preschool-8 | Private | |
Hidden Oaks Middle School | Martin County Public Schools | 6-8 | Public |
Hobe Sound Christian Academy | Preschool-12 | Private | |
Indiantown Middle School | Martin County Public Schools | 5-8 | Public |
Martin County Girls Academy | Martin County Public Schools | 6-12 | Public |
Murray Middle School | Martin County Public Schools | 6-8 | Public |
Redeemer Lutheran School | Preschool-8 | Private | |
Riverbend Academy | Martin County Public Schools | K-12 | Public |
Saint Joseph Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
Samaritan House For Boys | 1-7 | Private | |
Spectrum Junior/senior High School | Martin County Public Schools | 6-12 | Public |
Stuart Middle School | Martin County Public Schools | 6-8 | Public |
The Pine School | K-12 | Private | |
Willoughby Learning Center | Martin County Public Schools | 1-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Clark Advanced Learning Center | Martin County Public Schools | 10-12 | Public |
Community Christian Academy | Preschool-12 | Private | |
Hobe Sound Christian Academy | Preschool-12 | Private | |
Jensen Beach High School | Martin County Public Schools | 9-12 | Public |
Martin County Girls Academy | Martin County Public Schools | 6-12 | Public |
Martin County High School | Martin County Public Schools | 9-12 | Public |
Project Search | Martin County Public Schools | 12-12 | Public |
Riverbend Academy | Martin County Public Schools | K-12 | Public |
South Fork High School | Martin County Public Schools | 9-12 | Public |
Spectrum Junior/senior High School | Martin County Public Schools | 6-12 | Public |
Stuart Learning Center | Martin County Public Schools | 9-12 | Public |
The Pine School | K-12 | Private | |
Willoughby Learning Center | Martin County Public Schools | 1-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2906 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $121,000 |
2 | 2910 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $154,000 |
3 | 3700 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $179,000 |
4 | 3704 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $180,000 |
5 | 3740 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $172,000 |
6 | 3734 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $182,000 |
7 | 2918 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $20,400 |
8 | 2928 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $135,000 |
9 | 2928 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $135,000 |
10 | 3731 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $160,000 |
Population | 27,978 |
---|---|
Population Growth | 19% |
Population Density | 302 |
Median Age | 48.8 |
Median Income | $76,410 |
Households | 12,410 |
Jan Low | 38.06 |
---|---|
Jan High | 62.9 |
July Low | 71.07 |
July High | 91.32 |
Annual Precipitation (in.) | 65.37 |
Weather Risk Index* | 353 |
Data Provided by RMLS Florida
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2906 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $121,000 |
2 | 2910 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $154,000 |
3 | 3700 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $179,000 |
4 | 3704 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $180,000 |
5 | 3740 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $172,000 |
6 | 3734 Sunset Trace, Palm City, Fl 34990 | 3 | 2 | $182,000 |
7 | 2918 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $20,400 |
8 | 2928 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $135,000 |
9 | 2928 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $135,000 |
10 | 3731 Sunset Trace, Palm City, Fl 34990 | 2 | 3 | $160,000 |
Fill out this short form to contact the agents below.