Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1993 |
Bedrooms | 2 |
Bathrooms | 2 full |
Sq. Feet | 1305 |
Cooling System | Ceiling Fan(s) |
---|---|
Central Air | |
Heating Fuel | Electric |
Parking | 1 space |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath |
---|
Sprinkler System |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bayshore Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Chester A. Moore Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Grace Christian Academy | Preschool-12 | Private | |
Homebound Program | St. Lucie County Public Schools | Preschool-12 | Public |
Kidzone Preschool Academy | Preschool-3 | Private | |
Lakewood Park Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Lawnwood Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
Mariposa Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Northport K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Oak Hammock K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Orange Avenue Baptist School | Preschool-12 | Private | |
Parkway Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Renaissance Charter School Of St. Lucie | St. Lucie County Public Schools | Preschool-8 | Public |
Saint Anastasia Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
Samuel S. Gaines Academy K-8 | St. Lucie County Public Schools | Preschool-8 | Public |
Savanna Ridge Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
St. Andrew's Episcopal Academy | Preschool-12 | Private | |
St. James Kids Academy | Preschool-12 | Private | |
St. Lucie Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Sun Grove Montessori School | Preschool-8 | Private | |
Weatherbee Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
White City Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Woodlands Montessori School North | Preschool-1 | Private |
School | District | Grades | Type |
---|---|---|---|
Bayshore Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Chester A. Moore Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Grace Christian Academy | Preschool-12 | Private | |
Homebound Program | St. Lucie County Public Schools | Preschool-12 | Public |
Kidzone Preschool Academy | Preschool-3 | Private | |
Lakewood Park Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Lawnwood Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
Mariposa Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Northport K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Oak Hammock K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Orange Avenue Baptist School | Preschool-12 | Private | |
Parkway Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Renaissance Charter School Of St. Lucie | St. Lucie County Public Schools | Preschool-8 | Public |
Saint Anastasia Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
Samuel S. Gaines Academy K-8 | St. Lucie County Public Schools | Preschool-8 | Public |
Savanna Ridge Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
St. Andrew's Episcopal Academy | Preschool-12 | Private | |
St. James Kids Academy | Preschool-12 | Private | |
St. Lucie Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Sun Grove Montessori School | Preschool-8 | Private | |
Weatherbee Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
White City Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Woodlands Montessori School North | Preschool-1 | Private |
School | District | Grades | Type |
---|---|---|---|
Allapattah Flats K-8 | St. Lucie County Public Schools | K-8 | Public |
Barnabas Christian Academy | K-12 | Private | |
Bayshore Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Bethany School | 1-11 | Private | |
Chester A. Moore Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Fairlawn Elementary School | St. Lucie County Public Schools | K-5 | Public |
Floresta Elementary School | St. Lucie County Public Schools | K-5 | Public |
Fort Pierce Magnet School Of The Arts | St. Lucie County Public Schools | K-8 | Public |
Frances K. Sweet Elementary School | St. Lucie County Public Schools | K-5 | Public |
Golden Rule Academy | K-12 | Private | |
Grace Christian Academy | Preschool-12 | Private | |
Homebound Program | St. Lucie County Public Schools | Preschool-12 | Public |
Jes Memorial Sda School | K-8 | Private | |
Kidzone Preschool Academy | Preschool-3 | Private | |
Lakewood Park Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Lawnwood Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Liberty Baptist Academy | Preschool-12 | Private | |
Manatee Academy K-8 | St. Lucie County Public Schools | K-8 | Public |
Mariposa Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Morningside Academy | K-5 | Private | |
Morningside Elementary School | St. Lucie County Public Schools | K-5 | Public |
Mosaic Digital Academy Upper School (st. Lucie Virtual Franchise) | St. Lucie County Public Schools | K-12 | Public |
Nau Charter School | St. Lucie County Public Schools | K-8 | Public |
Northport K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Oak Hammock K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Olivet Private School Inc | K-12 | Private | |
Orange Avenue Baptist School | Preschool-12 | Private | |
Palm Pointe Educational Research School At Traditi | K-8 | Public | |
Parkway Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Positive Expectations School | K-6 | Private | |
Renaissance Charter School At Tradition | St. Lucie County Public Schools | K-8 | Public |
Renaissance Charter School Of St. Lucie | St. Lucie County Public Schools | Preschool-8 | Public |
Rivers Edge Elementary School | St. Lucie County Public Schools | K-5 | Public |
Saint Anastasia Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
Samuel S. Gaines Academy K-8 | St. Lucie County Public Schools | Preschool-8 | Public |
Savanna Ridge Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Southeastern Military Academy | 3-12 | Private | |
St. Andrew's Episcopal Academy | Preschool-12 | Private | |
St. James Kids Academy | Preschool-12 | Private | |
St. Lucie Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
St. Lucie Virtual Instruction Program | St. Lucie County Public Schools | K-12 | Public |
St. Lucie West K-8 School | St. Lucie County Public Schools | K-8 | Public |
Sun Grove Montessori School | Preschool-8 | Private | |
Village Green Environmental Studies School | St. Lucie County Public Schools | K-5 | Public |
Weatherbee Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
West Gate K-8 School | St. Lucie County Public Schools | K-8 | Public |
White City Elementary School | St. Lucie County Public Schools | Preschool-5 | Public |
Windmill Point Elementary School | St. Lucie County Public Schools | K-5 | Public |
Woodlands Montessori School North | Preschool-1 | Private |
School | District | Grades | Type |
---|---|---|---|
Allapattah Flats K-8 | St. Lucie County Public Schools | K-8 | Public |
Barnabas Christian Academy | K-12 | Private | |
Bethany School | 1-11 | Private | |
Dale Cassens Education Complex | St. Lucie County Public Schools | 6-12 | Public |
Dan Mccarty School | St. Lucie County Public Schools | 6-8 | Public |
Data House | St. Lucie County Public Schools | 6-12 | Public |
Forest Grove Middle School | St. Lucie County Public Schools | 6-8 | Public |
Fort Pierce Magnet School Of The Arts | St. Lucie County Public Schools | K-8 | Public |
Golden Rule Academy | K-12 | Private | |
Grace Christian Academy | Preschool-12 | Private | |
Homebound Program | St. Lucie County Public Schools | Preschool-12 | Public |
Jes Memorial Sda School | K-8 | Private | |
Liberty Baptist Academy | Preschool-12 | Private | |
Lincoln Park Academy | St. Lucie County Public Schools | 6-12 | Public |
Manatee Academy K-8 | St. Lucie County Public Schools | K-8 | Public |
Mosaic Digital Academy Upper School (st. Lucie Virtual Franchise) | St. Lucie County Public Schools | K-12 | Public |
Nau Charter School | St. Lucie County Public Schools | K-8 | Public |
Northport K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Oak Hammock K-8 School | St. Lucie County Public Schools | Preschool-8 | Public |
Olivet Private School Inc | K-12 | Private | |
Orange Avenue Baptist School | Preschool-12 | Private | |
Pace Center For Girls, Treasure Coast | St. Lucie County Public Schools | 6-12 | Public |
Palm Pointe Educational Research School At Traditi | K-8 | Public | |
Renaissance Charter School At Tradition | St. Lucie County Public Schools | K-8 | Public |
Renaissance Charter School Of St. Lucie | St. Lucie County Public Schools | Preschool-8 | Public |
Saint Anastasia Catholic School | Diocese Of Palm Beach | Preschool-8 | Catholic |
Samuel S. Gaines Academy K-8 | St. Lucie County Public Schools | Preschool-8 | Public |
Southeastern Military Academy | 3-12 | Private | |
Southern Oaks Middle School | St. Lucie County Public Schools | 6-8 | Public |
Southport Middle School | St. Lucie County Public Schools | 6-8 | Public |
St. Andrew's Episcopal Academy | Preschool-12 | Private | |
St. James Kids Academy | Preschool-12 | Private | |
St. Lucie Virtual Instruction Program | St. Lucie County Public Schools | K-12 | Public |
St. Lucie West K-8 School | St. Lucie County Public Schools | K-8 | Public |
Sun Grove Montessori School | Preschool-8 | Private | |
West Gate K-8 School | St. Lucie County Public Schools | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Barnabas Christian Academy | K-12 | Private | |
Bethany School | 1-11 | Private | |
College Preparatory Academy Of The Treasure Coast | St. Lucie County Public Schools | 9-11 | Public |
Dale Cassens Education Complex | St. Lucie County Public Schools | 6-12 | Public |
Data House | St. Lucie County Public Schools | 6-12 | Public |
Fort Pierce Central High School | St. Lucie County Public Schools | 9-12 | Public |
Fort Pierce Westwood High School | St. Lucie County Public Schools | 9-12 | Public |
Golden Rule Academy | K-12 | Private | |
Grace Christian Academy | Preschool-12 | Private | |
Homebound Program | St. Lucie County Public Schools | Preschool-12 | Public |
John Carroll High School | Diocese Of Palm Beach | 9-12 | Catholic |
Liberty Baptist Academy | Preschool-12 | Private | |
Lincoln Park Academy | St. Lucie County Public Schools | 6-12 | Public |
Mosaic Digital Academy Upper School (st. Lucie Virtual Franchise) | St. Lucie County Public Schools | K-12 | Public |
Olivet Private School Inc | K-12 | Private | |
Orange Avenue Baptist School | Preschool-12 | Private | |
Pace Center For Girls, Treasure Coast | St. Lucie County Public Schools | 6-12 | Public |
Performance Based Diploma Prog | St. Lucie County Public Schools | 9-12 | Public |
Port St. Lucie High School | St. Lucie County Public Schools | 9-12 | Public |
Southeastern Military Academy | 3-12 | Private | |
St James Academy | 9-12 | Private | |
St. Andrew's Episcopal Academy | Preschool-12 | Private | |
St. James Kids Academy | Preschool-12 | Private | |
St. Lucie County School Board-jail Program-ese | St. Lucie County Public Schools | 8-12 | Public |
St. Lucie Virtual Instruction Program | St. Lucie County Public Schools | K-12 | Public |
St. Lucie West Centennial High School | St. Lucie County Public Schools | 9-12 | Public |
Treasure Coast High School | St. Lucie County Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 314 Saint James, Fort Pierce, Fl 34982 | 3 | 1 | $30,000 |
2 | 3728 Saint Marks, Fort Pierce, Fl 34982 | 2 | 1 | $130,900 |
3 | 3819 Saint Benedicts, Fort Pierce, Fl 34982 | 2 | 2 | $75,000 |
4 | 302 Dickson, Fort Pierce, Fl 34982 | 2 | 1 | $72,500 |
5 | 302 Dickson, Fort Pierce, Fl 34982 | 2 | 1 | $40,000 |
6 | 128 Carol Susan, Fort Pierce, Fl 34982 | 3 | 3 | $112,500 |
7 | 4164 Lebanon, Fort Pierce, Fl 34982 | 2 | 1 | $74,500 |
8 | 1203 Lakes End, Fort Pierce, Fl 34982 | 2 | $73,000 | |
9 | 1203 Lakes End, Fort Pierce, Fl 34982 | 2 | $73,000 | |
10 | 1203 Lakes End, Fort Pierce, Fl 34982 | 2 | $73,000 |
Population | 25,516 |
---|---|
Population Growth | 12% |
Population Density | 1517 |
Median Age | 40.2 |
Median Income | $39,586 |
Households | 10,290 |
Jan Low | 36.65 |
---|---|
Jan High | 62.76 |
July Low | 68.95 |
July High | 91.67 |
Annual Precipitation (in.) | 64.52 |
Weather Risk Index* | 360 |
Data Provided by Keyes Company
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 314 Saint James, Fort Pierce, Fl 34982 | 3 | 1 | $30,000 |
2 | 3728 Saint Marks, Fort Pierce, Fl 34982 | 2 | 1 | $130,900 |
3 | 3819 Saint Benedicts, Fort Pierce, Fl 34982 | 2 | 2 | $75,000 |
4 | 302 Dickson, Fort Pierce, Fl 34982 | 2 | 1 | $72,500 |
5 | 302 Dickson, Fort Pierce, Fl 34982 | 2 | 1 | $40,000 |
6 | 128 Carol Susan, Fort Pierce, Fl 34982 | 3 | 3 | $112,500 |
7 | 4164 Lebanon, Fort Pierce, Fl 34982 | 2 | 1 | $74,500 |
8 | 1203 Lakes End, Fort Pierce, Fl 34982 | 2 | $73,000 | |
9 | 1203 Lakes End, Fort Pierce, Fl 34982 | 2 | $73,000 | |
10 | 1203 Lakes End, Fort Pierce, Fl 34982 | 2 | $73,000 |
Fill out this short form to contact the agents below.